Iron City Enterprises

Rental Properties

Availability
Bedrooms
Any 2 3 4+
Weekly Rent
$0 Any

97 properties found.

Address Click on Address to view Details Bedrooms / Bathrooms Weekly Rent Status
112 2nd Street, Blacksburg 2 / 2 $200.00/wk Occupied
125 Antioch Road, Blacksburg 3 / 2 $215.00/wk Occupied
127 Antioch Road, Blacksburg 3 / 2 $200.00/wk Occupied
301 Borders Street, Blacksburg 2 / 2 $185.00/wk Occupied
303 Borders Street, Blacksburg 3 / 2 $195.00/wk Occupied
390 Boundary Avenue, Blacksburg 5 / 3 $5.00/wk Occupied
115 - Lot 10 Boxcar Alley, Blacksburg 2 / 2 $150.00/wk Occupied
115 - Lot 11 Boxcar Alley, Blacksburg 2 / 2 $200.00/wk Occupied
115 - Lot 13 Boxcar Alley, Blacksburg 2 / 1 $140.00/wk Occupied
115 - Lot 14 Boxcar Alley, Blacksburg 2 / 2 $150.00/wk Occupied
115 - Lot 15 Boxcar Alley, Blacksburg 2 / 2 $200.00/wk Occupied
115 - Lot 7 Boxcar Alley, Blacksburg 2 / 2 $150.00/wk Occupied
241 Brugg Street, Blacksburg 2 / 2 $175.00/wk Occupied
243 Brugg Street, Blacksburg 3 / 2 $200.00/wk Occupied
249 Brugg Street, Blacksburg 2 / 1 $175.00/wk Occupied
251 Brugg Street, Blacksburg 2 / 2 $230.00/wk Vacant
253 Brugg Street, Blacksburg 3 / 2 $160.00/wk Occupied
255 Brugg Street, Blacksburg 3 / 2 $175.00/wk Occupied
257 Brugg Street, Blacksburg 3 / 2 $200.00/wk Occupied
107 Clairborne, Blacksburg 2 / 1 $300.00/wk Occupied
108 Clairborne Street, Blacksburg 2 / 1 $185.00/wk Occupied
110 Clairborne Street, Blacksburg 2 / 1 $150.00/wk Occupied
120 Danny Lane, Blacksburg 2 / 2 $220.00/wk Occupied
124 Danny Lane, Blacksburg 3 / 2 $280.00/wk Occupied
123 Delete Me, Blacksburg 3 / 2 $850.00/wk Occupied
090 Delete Me Street, Blacksburg 3 / 2 $210.00/wk Occupied
109 Dye Road, Blacksburg 2 / 2 $175.00/wk Occupied
111 Dye Road, Blacksburg 3 / 2 $175.00/wk Occupied
112 E. Pine Street, Blacksburg 2 / 2 $300.00/wk Occupied
115 E. Pine Street, Blacksburg 2 / 2 $175.00/wk Occupied
117 E. Pine Street, Blacksburg 3 / 2 $175.00/wk Occupied
379 Henson Road, Blacksburg 3 / 2 $180.00/wk Occupied
506 Hillcrest Drive, Blacksburg 3 / 1 $300.00/wk Occupied
469 Hopewell Road, Blacksburg 4 / 2 $300.00/wk Occupied
120 Lakeview Drive, Blacksburg 2 / 2 $200.00/wk Occupied
246 Lancaster Drive, Blacksburg 3 / 2 $300.00/wk Occupied
171 Martin Hills Road, Blacksburg 3 / 2 $150.00/wk Occupied
306 - Lot 1 N. Rutherford Street, Blacksburg 2 / 1 $165.00/wk Occupied
306 - Lot 2 N. Rutherford Street, Blacksburg 2 / 1 $165.00/wk Occupied
306 - Lot 3 N. Rutherford Street, Blacksburg 2 / 1 $150.00/wk Occupied
306 - Lot 4 N. Rutherford Street, Blacksburg 2 / 1 $165.00/wk Vacant
306 - Lot 5 N. Rutherford Street, Blacksburg 3 / 1 $185.00/wk Occupied
306 - Lot 6 N. Rutherford Street, Blacksburg 2 / 1 $150.00/wk Occupied
306 - Lot 7 N. Rutherford Street, Blacksburg 2 / 1 $185.00/wk Occupied
306 - Lot 8 N. Rutherford Street, Blacksburg 2 / 2 $145.00/wk Occupied
402 N. Rutherford Street, Blacksburg 3 / 2 $200.00/wk Occupied
404 N. Rutherford Street, Blacksburg 3 / 2 $200.00/wk Occupied
406 N. Rutherford Street, Blacksburg 4 / 2 $225.00/wk Occupied
408 N. Rutherford Street, Blacksburg 3 / 2 $200.00/wk Occupied
329 N. Shelby Street, Blacksburg 2 / 2 $175.00/wk Occupied
331 N. Shelby Street, Blacksburg 2 / 2 $200.00/wk Occupied
324 Roberts Street, Cherokee Falls, Blacksburg 3 / 2 $185.00/wk Occupied
325 Roberts Street, Cherokee Falls, Blacksburg 3 / 2 $185.00/wk Occupied
114 S. Academy Street, Blacksburg 4 / 2 $135.00/wk Occupied
118 S. Academy Street, Blacksburg 3 / 2 $230.00/wk Occupied
303 S. Rutherford Street, Blacksburg 2 / 1 $200.00/wk Occupied
721 S. Rutherford Street, Blacksburg 4 / 3 $200.00/wk Occupied
232 Sims Road, Blacksburg 3 / 2 $275.00/wk Occupied
239 Sims Road, Blacksburg 3 / 1 $200.00/wk Occupied
247 Sims Road, Blacksburg 3 / 2 $300.00/wk Occupied
248 Sims Road, Blacksburg 3 / 1 $50.00/wk Occupied
249 Sims Road, Blacksburg 3 / 2 $230.00/wk Occupied
252 Sims Road, Blacksburg 2 / 1 $160.00/wk Occupied
257 Sims Road, Blacksburg 3 / 2 $200.00/wk Occupied
244 Tucker Road, Blacksburg 4 / 2 $200.00/wk Occupied
264 Tucker Road, Blacksburg 2 / 2 $175.00/wk Occupied
210 W. Carolina Street, Blacksburg 2 / 1 $200.00/wk Occupied
405 W. Cherokee Street, Blacksburg 3 / 1 $300.00/wk Occupied
407 Suite A W. Cherokee Street, Blacksburg 0 / 1 $200.00/wk Occupied
407 Suite B W. Cherokee Street, Blacksburg 0 / 1 $150.00/wk Occupied
407 Suite C W. Cherokee Street, Blacksburg 0 / 1 $200.00/wk Occupied
116 Wendy Drive, Blacksburg 3 / 2 $200.00/wk Occupied
101 Whisonant Street, Blacksburg 3 / 2 $180.00/wk Occupied
103 Whisonant Street, Blacksburg 3 / 2 $150.00/wk Occupied
105 Whisonant Street, Blacksburg 3 / 2 $165.00/wk Occupied
107 Whisonant Street, Blacksburg 3 / 2 $215.00/wk Occupied
109 Whisonant Street, Blacksburg 3 / 2 $175.00/wk Occupied
111 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
113 Whisonant Street, Blacksburg 2 / 2 $160.00/wk Vacant
115 Whisonant Street, Blacksburg 2 / 2 $135.00/wk Occupied
117 Whisonant Street, Blacksburg 3 / 2 $185.00/wk Occupied
119 Whisonant Street, Blacksburg 3 / 2 $175.00/wk Occupied
121 Whisonant Street, Blacksburg 2 / 2 $200.00/wk Occupied
123 Whisonant Street, Blacksburg 3 / 2 $185.00/wk Occupied
125 Whisonant Street, Blacksburg 2 / 2 $200.00/wk Occupied
127 Whisonant Street, Blacksburg 2 / 2 $200.00/wk Occupied
129 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
131 Whisonant Street, Blacksburg 3 / 1 $185.00/wk Occupied
133 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
135 Whisonant Street, Blacksburg 2 / 1 $185.00/wk Occupied
140 Whisonant Street, Blacksburg 4 / 2 $300.00/wk Occupied
142 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
144 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
146 Whisonant Street, Blacksburg 5 / 2 $325.00/wk Occupied
148 Whisonant Street, Blacksburg 3 / 2 $200.00/wk Occupied
325 Wilber Street, Blacksburg 3 / 1 $325.00/wk Occupied
1390 Wilkinsville Highway, Gaffney 3 / 2 $200.00/wk Occupied